Spoorstraat 7-b, Stad binnen de Linie-Oost, 1781 JG Den Helder
Spoorstraat 7-b, Stad binnen de Linie-Oost, 1781 JG Den Helder
| monday 19-01-2026: | 07:00-16:00 | tuesday 20-01-2026: | 07:00-16:00 |
| wednesday 21-01-2026: | 07:00-16:00 | thursday 22-01-2026: | 07:00-16:00 |
| friday 23-01-2026: | 07:00-16:00 | saturday 24-01-2026: | 07:00-16:00 |
| sunday 25-01-2026: | closed | monday 26-01-2026: | 07:00-16:00 |
| tuesday 27-01-2026: | 07:00-16:00 | wednesday 28-01-2026: | 07:00-16:00 |
| thursday 29-01-2026: | 07:00-16:00 | friday 30-01-2026: | 07:00-16:00 |
| saturday 31-01-2026: | 07:00-16:00 | sunday 01-02-2026: | closed |
|
Spoorstraat 7-b, Stad binnen de Linie-Oost, 1781 JG Den Helder
| monday 19-01-2026: | 07:00-16:00 | tuesday 20-01-2026: | 07:00-16:00 |
| wednesday 21-01-2026: | 07:00-16:00 | thursday 22-01-2026: | 07:00-16:00 |
| friday 23-01-2026: | 07:00-16:00 | saturday 24-01-2026: | 07:00-16:00 |
| sunday 25-01-2026: | | monday 26-01-2026: | 07:00-16:00 |
| tuesday 27-01-2026: | 07:00-16:00 | wednesday 28-01-2026: | 07:00-16:00 |
| thursday 29-01-2026: | 07:00-16:00 | friday 30-01-2026: | 07:00-16:00 |
| saturday 31-01-2026: | 07:00-16:00 | sunday 01-02-2026: | |
|
| monday 19-01-2026: | 10:00-18:00 | tuesday 20-01-2026: | 10:00-18:00 |
| wednesday 21-01-2026: | 10:00-18:00 | thursday 22-01-2026: | 10:00-18:00 |
| friday 23-01-2026: | 10:00-18:00 | saturday 24-01-2026: | 10:00-18:00 |
| sunday 25-01-2026: | | monday 26-01-2026: | 10:00-18:00 |
| tuesday 27-01-2026: | 10:00-18:00 | wednesday 28-01-2026: | 10:00-18:00 |
| thursday 29-01-2026: | 10:00-18:00 | friday 30-01-2026: | 10:00-18:00 |
| saturday 31-01-2026: | 10:00-18:00 | sunday 01-02-2026: | |
|
| delivery region | delivery fee | minimum order value |
|---|
| radius: 2 kilometer | € 1,50 | € 30,00 |
| Den Helder | € 4,50 | € 15,00 |
| Wijk 06 | € 4,50 | € 15,00 |
| Harenkarspel | € 4,50 | € 15,00 |
| 't Zand | € 4,50 | € 15,00 |
| Oudesluis | € 4,50 | € 15,00 |
| Callantsoog | € 4,50 | € 15,00 |
- pickup
- cash money
- internet banking
- payment terminal
- delivery
allergen and nutritional information can be requested by phone during opening hours via +31 223 627 840